Film Dimensions
The following table lists the physical dimensions for various film formats.
| Format | Width (mm) | Height (mm) | Aspect ratio |
| 16mm | 10.26 | 7.49 | 1.37 |
| Super-16 | 12.52 | 7.42 | 1.69 |
| 35mm (Academy) | 21.94 | 16.00 | 1.37 |
| 35mm (Cinemascope) | 21.94 | 18.59 | 2.35 (unsqueezed) |
| 35mm (Full aperture) | 24.89 | 18.67 | 1.33 |
| Vista-vision (8-perf) | 37.71 | 25.17 | 1.5 |
Add your comment
