<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDCAM SR &amp; 4k Production</title>
	<atom:link href="http://blog.surrealroad.com/archives/2005/hdcam-sr-4k-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.surrealroad.com/archives/2005/hdcam-sr-4k-production/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 21:05:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Jack</title>
		<link>http://blog.surrealroad.com/archives/2005/hdcam-sr-4k-production/comment-page-1/#comment-11266</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.surrealroad.com/digital/?p=62#comment-11266</guid>
		<description>Sorry about that... Updated the link.</description>
		<content:encoded><![CDATA[<p>Sorry about that&#8230; Updated the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vetrop</title>
		<link>http://blog.surrealroad.com/archives/2005/hdcam-sr-4k-production/comment-page-1/#comment-11265</link>
		<dc:creator>Vetrop</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.surrealroad.com/digital/?p=62#comment-11265</guid>
		<description>Where is the schematic of the workflow? 
Best regards
Franck</description>
		<content:encoded><![CDATA[<p>Where is the schematic of the workflow?<br />
Best regards<br />
Franck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorrdon</title>
		<link>http://blog.surrealroad.com/archives/2005/hdcam-sr-4k-production/comment-page-1/#comment-11260</link>
		<dc:creator>Gorrdon</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.surrealroad.com/digital/?p=62#comment-11260</guid>
		<description>Adult Voyeur - World Wide Wives has everything for the Voyeur enthusiast, free voyeur pictures, voyeur videos, 
and real life profiles of women and men from around the world</description>
		<content:encoded><![CDATA[<p>Adult Voyeur &#8211; World Wide Wives has everything for the Voyeur enthusiast, free voyeur pictures, voyeur videos,<br />
and real life profiles of women and men from around the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naisioxerloro</title>
		<link>http://blog.surrealroad.com/archives/2005/hdcam-sr-4k-production/comment-page-1/#comment-10996</link>
		<dc:creator>naisioxerloro</dc:creator>
		<pubDate>Wed, 28 Nov 2007 16:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.surrealroad.com/digital/?p=62#comment-10996</guid>
		<description>Hi. 
Good design, who make it?</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Good design, who make it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://blog.surrealroad.com/archives/2005/hdcam-sr-4k-production/comment-page-1/#comment-5406</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Tue, 10 Oct 2006 11:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.surrealroad.com/digital/?p=62#comment-5406</guid>
		<description>Since HDCAM SR offers a dual HD SDI option, recording 4:4:4 RGB video with an all but invisible compression, it is an option to use it instead of 2k. The resolution is quite similar (1,85:1 - 2048x1107 vs. 16:9 1920x1080) - and it is easier to handle. If the colorist knows what they&#039;re doing this is quite attractive (and cost-effective) for independent film makers. It is done like that at some European post houses.
But of course, colour space is an issue.</description>
		<content:encoded><![CDATA[<p>Since HDCAM SR offers a dual HD SDI option, recording 4:4:4 RGB video with an all but invisible compression, it is an option to use it instead of 2k. The resolution is quite similar (1,85:1 &#8211; 2048&#215;1107 vs. 16:9 1920&#215;1080) &#8211; and it is easier to handle. If the colorist knows what they&#8217;re doing this is quite attractive (and cost-effective) for independent film makers. It is done like that at some European post houses.<br />
But of course, colour space is an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Crows</title>
		<link>http://blog.surrealroad.com/archives/2005/hdcam-sr-4k-production/comment-page-1/#comment-2018</link>
		<dc:creator>James Crows</dc:creator>
		<pubDate>Tue, 11 Apr 2006 17:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.surrealroad.com/digital/?p=62#comment-2018</guid>
		<description>It&#039;s possible that the SR format may move beyond its current HD limitations in a few years to a format that actually records somewhere between 2K and 4K; The current SR edit decks operate at 440Mb/s data rate, the portable SRW1 recorder used on the Panavision Genesis operates in 440Mb/s mode or  880Mb/s mode, the 880Mb/s mode currently has limited use and its incompatibly with the edit decks further limits use. However it gives the tape format the data rate for a final upgrade path and the move to &gt;2K could be logical with the recent Sony 4K SRX projectors becoming available.</description>
		<content:encoded><![CDATA[<p>It&#8217;s possible that the SR format may move beyond its current HD limitations in a few years to a format that actually records somewhere between 2K and 4K; The current SR edit decks operate at 440Mb/s data rate, the portable SRW1 recorder used on the Panavision Genesis operates in 440Mb/s mode or  880Mb/s mode, the 880Mb/s mode currently has limited use and its incompatibly with the edit decks further limits use. However it gives the tape format the data rate for a final upgrade path and the move to &gt;2K could be logical with the recent Sony 4K SRX projectors becoming available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://blog.surrealroad.com/archives/2005/hdcam-sr-4k-production/comment-page-1/#comment-92</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 09 Aug 2005 08:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.surrealroad.com/digital/?p=62#comment-92</guid>
		<description>I would agree that this is somewhat of a limitation. In defence of this workflow though, there are productions shot on film where the DOP will use a gate to deliberately prevent re-racking later on. For those productions, this workflow would be suitable. It&#039;s also feasible that re-racking the shots could be done with the 4k images during the online/conform. My main gripe is that it seems like the time savings are not that apparent, and that, by extension, it&#039;s difficult to see what the potential cost savings might be. I&#039;d really like to see some hard figures on this, from an actual production.</description>
		<content:encoded><![CDATA[<p>I would agree that this is somewhat of a limitation. In defence of this workflow though, there are productions shot on film where the DOP will use a gate to deliberately prevent re-racking later on. For those productions, this workflow would be suitable. It&#8217;s also feasible that re-racking the shots could be done with the 4k images during the online/conform. My main gripe is that it seems like the time savings are not that apparent, and that, by extension, it&#8217;s difficult to see what the potential cost savings might be. I&#8217;d really like to see some hard figures on this, from an actual production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Beaudin</title>
		<link>http://blog.surrealroad.com/archives/2005/hdcam-sr-4k-production/comment-page-1/#comment-91</link>
		<dc:creator>Justin Beaudin</dc:creator>
		<pubDate>Tue, 09 Aug 2005 01:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.surrealroad.com/digital/?p=62#comment-91</guid>
		<description>Harding and Bone discuss matting the film run through the telecine or datacine to greatly reduce the size of the 2K file, also as a method to show that HDCAM SR workflow could handle the reduced amount of data.  Unfortunalty while the final product is often displayed in the suggested format, production equipment often finds it&#039;s way into the shot which could alter where the DP would liek to pan or crop the image.  If you only scan in the cropped or matted image you are locked into a format that you may regret in editing process if not the post prodcution process. Most colorist and editors would agree that the full fram needs to be scanned in.</description>
		<content:encoded><![CDATA[<p>Harding and Bone discuss matting the film run through the telecine or datacine to greatly reduce the size of the 2K file, also as a method to show that HDCAM SR workflow could handle the reduced amount of data.  Unfortunalty while the final product is often displayed in the suggested format, production equipment often finds it&#8217;s way into the shot which could alter where the DP would liek to pan or crop the image.  If you only scan in the cropped or matted image you are locked into a format that you may regret in editing process if not the post prodcution process. Most colorist and editors would agree that the full fram needs to be scanned in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Mullican</title>
		<link>http://blog.surrealroad.com/archives/2005/hdcam-sr-4k-production/comment-page-1/#comment-80</link>
		<dc:creator>Kevin Mullican</dc:creator>
		<pubDate>Thu, 21 Jul 2005 20:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.surrealroad.com/digital/?p=62#comment-80</guid>
		<description>I can foresee a large hole in this workflow in that the colorspace for SR and the colorspace for scanning are radically different, making a CDL all but useless. This problem is further exacerbated by the fact that color grading is a high-precision activity, and telecine and scanning are not.</description>
		<content:encoded><![CDATA[<p>I can foresee a large hole in this workflow in that the colorspace for SR and the colorspace for scanning are radically different, making a CDL all but useless. This problem is further exacerbated by the fact that color grading is a high-precision activity, and telecine and scanning are not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
